Ask questions in the Newbie Thread at /r/airforcerecruits
While you have to be a United State citizen to become an officer in the Air Force, it is not required for some enlisted jobs. The list of jobs below are open to non-citizens.
To join the USAF as a non-citizen, you will need an INS Form I-551 (Green Card) indicating permanent resident status with an expiration date two years from the date it was issued, or a green card with an INS Form G-845 (Document Verification Request) with no restrictions, or an INS Form G-845 with no restrictions, proof that a permanent card was ordered, and proof of permanent aliens status such as a stamped passport, INS Form I-94 (Arrival Departure Record) or an old INS Form I-551 with a temporary stamp.
Those with dual citizenship are not allowed to enlist or commission in the US Air Force. If you’d like to join and have dual citizenship, you must renounce your citizenship in the other country in writing, and relinquish your foreign passports by mailing them back to the foreign embassy with proof, or by destroying them in front of MEPS personnel.
AFSC | ASVAB |
---|---|
1S0X1 – Safety | G: 55 |
2S0X1 – Materiel Management | A: 31 G: 44 |
2T0X1 – Traffic Management | A: 35 |
2T1X1 – Vehicle Operations | M: 40 |
2T2X1 – Air Transportation | M: 47 A: 28 |
2T3X1 – Vehicle Maintenance | M: 47 |
2T3X2A – Special Vehicle Maintenance (Fire fighting) *** | M: 40 |
2T3X2C – Special Vehicle Maintenance (Material Handling) *** | M: 40 |
2T3X7 – Vehicle Management & Analysis *** | A: 41 |
3E0X1 – Electrical Systems | M: 35 E: 35 |
3E0X2 – Electrical Power Production | M: 56 E: 40 |
3E1X1 – Heating, Ventilation, AC, Refrigeration | M: 47 E: 28 |
3E2X1 – Pavement & Construction Equipment | M: 40 |
3E3X1 – Structural | M: 47 |
3E4X1 – Water & Fuel Systems Maintenance | M: 47 E: 28 |
3E4X3 – Pest Management | G: 38 |
3E5X1 – Engineering | G: 49 |
3E6X1 – Operations Management | G: 44 |
3N1X1 – Regional Band | A: 21 G: 24 |
3N2X1 – Premier Band *** | A: 21 G: 24 |
3S0X1 – Personnel | A: 41 |
3S1X1 – Equal Opportunity | A: 41 G: 44 |
3S2X1 – Education & Training *** | G: 59 |
3S3X3 – Manpower | G: 66 |
4A0X1 – Health Services Management | G: 44 |
4A1X1 – Medical Material | G: 44 |
4A2X1 – Biomedical Equipment | M: 60 E: 70 |
4B0X1 – Bioenvironmental Engineering | G: 49 |
4C0X1 – Mental Health Service | G: 55 |
4D0X1 – Diet Therapy | G: 44 |
4E0X1 – Public Health | G: 44 |
4H0X1 – Cardiopulmonary Laboratory | G: 44 |
4J0X2 – Physical Medicine | G: 49 |
4J0X2A – Orthotics *** | G: 49 |
4M0X1 – Aerospace & Operational Physiology | G: 44 |
X4N0X1 – Aeromedical Evacuation Technician *** | G: 50 |
4N0X1 – Aerospace Medical Service | G: 50 |
4N0X1B – Neurology *** | G: 50 |
4N0X1C – Independent Duty Medical Technician *** | G: 50 |
4N1X1 – Surgical Service | G: 44 |
4N1X1B – Urology Surgical Service *** | G: 44 |
4N1X1C – Orthopedic Surgical Service *** | G: 44 |
4N1X1D – Otolaryngology Surgical Service *** | G: 44 |
4P0X1 – Pharmacy | G: 44 |
4R0X1 – Diagnostic Imaging | G: 44 |
4R0X1A – Nuclear Medicine *** | G: 44 |
4R0X1B – Ultrasound *** | G: 44 |
4R0X1C – MRI *** | G: 44 |
4T0X1 – Medical Laboratory | G: 62 |
4T0X2 – Histopathology | G: 44 |
4V0X1 – Optometry | G: 55 |
4V0X1A – Ophthalmology *** | G: 55 |
4Y0X1 – Dental Assistant | G: 44 |
4Y0X2 – Dental Laboratory | G: 66 |
5J0X1 – Paralegal | G: 51 |
5R0X1 – Chaplain Assistant | A: 35 G: 44 |
6C0X1 – Contracting | G: 72 |
6F0X1 – Financial Management & Comptroller | G: 57 |
8A100 – Career Assistance Adviser *** | N/A |
8A200 – Enlisted Aide *** | N/A |
8B000 – Military Training Instructor *** | N/A |
8B100 – Military Training Leader *** | N/A |
8B200 – Academy Military Training NCO *** | G: 49 |
8C000 – Airman/Family Readiness Center *** | N/A |
MAGE refers to different categories that make up the score from your ASVAB test. If a job requires a 44 in Administrative, if means you need to have scored above the bottom 44% of people that took the test.
M = Mechanical
A = Administrative
G = General
E = Electronic