Selective Reenlistment Bonus (SRB) – August 2012
This is the most recent SRB list (as of 12 August, 2012). The Selective Reenlistment Bonus is a bonus given to members of the AFSCs listed below that choose to reenlist. The amounts are divided up in zones, depending on the individual’s total time in service.
Zone A: 17 months – 6 years
Zone B: 6 – 10 years
Zone C: 10 – 14 years
Zone E: 18 – 20 years (there are currently no bonuses for zone E, which is why it is not included in the table.)
The bonus you receive is calculated with a simple formula:
1 month base pay multiplied by the number of years they reenlist, multiplied by the number in the table below, depending on the zone.
So for example as of 12 August, 2012, a Senior Airman with four years in makes $2,266.50 per month base pay. Let’s say they reenlist for 5 years and their SRB is 5.
$2,266.50 x 5 x 5 = $56,662.50
There is a cap of $90,000 for the bonus.
Half of the bonus is given up front, and then the rest is divided up in even installments on the anniversary date of the reenlistment. So in the situation above, the SrA would receive $28,331.25 as soon as they reenlist, and then payments of $5,666.25 each year for five years.
The bonus is taxed unfortunately, so if someone were to receive a bonus of $28,331.25, they may only pocket something more like $20,000, depending on tax brackets and other factors.
| AFSC | Zone A | Zone B | Zone C |
|---|---|---|---|
| 1A0X1 – In-flight Refueling | 2 | 0 | 0 |
| 1A2X1 – Loadmaster | 2 | 3.5 | 1.5 |
| 1A8X1 – Airborne Crypto Linguist | 6 | 5 | 3.5 |
| 1A8X2 – Airborne ISR Operator | 4 | 4 | 2 |
| 1C1X1 – Air Traffic Control | 4 | 1 | 0 |
| 1C2X1 – Combat Control | 7 | 5.5 | 4.5 |
| 1C3X1 – Command Post | 2 | 1 | 1 |
| 1C4X1 – Tactical Air Control Party | 7 | 5.5 | 4.5 |
| 1C5X1 – C2 Battle Manage Ops | 1 | 0 | 0 |
| 1C5X1D – C2 Battle Manage Ops – Wpns Dir | 3 | 0 | 0 |
| 1C6X1 – Space Systems Operations | 5 | 0 | 0 |
| 1C7X1 – Airfield Management | 3 | 0 | 0 |
| 1N0X1 – Operations Intel | 4 | 4 | 3 |
| 1N1X1A – Geoint Analyst | 6 | 5.5 | 4 |
| 1N1X1B – Geoint Targeteer | 0 | 0 | 1 |
| 1N3X1 – Crypto Language Analyst | 4 | 4.5 | 1 |
| 1N4X1A – Fusion Analyst, Dig Network Analyst | 2 | 2.5 | 2.5 |
| 1N4X1A – Fusion Analyst, Analysis & Prod | 2 | 2.5 | 2.5 |
| 1T0X1 – Survival, Evasion, Resistance, Escape | 4 | 2 | 2 |
| 1T2X1 – Pararescue | 7 | 5.5 | 4.5 |
| 1U0X1 – Remotely Piloted Aircraft Sensor Operator | 6 | 2 | 2 |
| 1W0X1 – Weather | 2 | 0 | 0 |
| 1W0X2 – Special Operations Weather | 7 | 5.5 | 4.5 |
| 2A5X2 – Helicopter/Tiltrotor Maintenance | 2 | 0 | 0 |
| 2A7X1 – Aircraft Metals Technology | 2 | 0 | 0 |
| 2A7X3 – Aircraft Structural Maintenance | 0 | 0 | 1 |
| 2A7X5 – Low Observable Aircraft Struct MX | 2 | 2 | 2 |
| 2M0X1 – Missile & Space Sys Electric Maintenance | 1 | 0 | 0 |
| 2M0X2 – Missile & Space System Maintenance | 1 | 0 | 0 |
| 2M0X3 – Missile & Space Facilities | 1 | 0 | 0 |
| 2T3X2A – Special Vehicle Maintenance Fire Trucks | 1 | 0 | 0 |
| 2T3X7 – Vehicle Management & Analysis | 0 | 1 | 0 |
| 2W2X1 – Nuclear Weapons | 1 | 0 | 0 |
| 3D0X2 – Cyber Systems Operations | 1 | 1 | 0 |
| 3D0X3 – Cyber Surety | 1 | 0 | 0 |
| 3D0X4 – Computer System Programming | 0 | 0 | 1 |
| 3E2X1 – Pavements & Construction Equipment | 1 | 0 | 0 |
| 3E3X1 – Structural | 3 | 0 | 0 |
| 3E4X1 – Water & Fuel Systems Maintenance | 1 | 0 | 0 |
| 3E5X1 – Engineering | 3 | 0 | 0 |
| 3E8X1 – Explosive Ordinance Disposal | 7 | 5.5 | 4.5 |
| 3N0X1 – Public Affairs | 3.5 | 2.5 | 0 |
| 3N0X2 – Broadcast Journalist | 3 | 1 | 0 |
| 3P0X1A – Security Forces, Military Working Dog | 2.5 | 1 | 0 |
| 3S3X1 – Manpower | 0 | 2 | 0 |
| 4C0X1 – Mental Health Services | 0 | 0 | 1 |
| 4E0X1 – Public Health | 0 | 1.5 | 0 |
| 4H0X1 – Cardiopulmonary Lab | 2 | 0 | 1 |
| 4N0X1C – Aero Medical Serv – IDMT | 0 | 1 | 0 |
| 4N1X1C – Surgical Serv – Orthopedics | 0 | 0 | 1 |
| 4P0X1 – Pharmacy | 0 | 1 | 0 |
| 6C0X1 – Contracting | 5 | 3.5 | 0 |
| 7S0X1 – Special Investigation | 0 | 1 | 0 |
